ADL (AMD Display Library) Public APIs
Version 17.1
|
C_ADL_ECC_EDC_FLAG | |
C_ADL_ERROR_PATTERN | |
C_ADLDCESupport | Structure containing information related DCE support |
CAdapterInfo | Structure containing information about the graphics adapter |
CAdapterInfoX2 | Structure containing information about the graphics adapter with extended caps |
CADL_BOOST_NOTFICATION_REASON | Structure containing information about BOOST Settings change reason |
CADL_BOOST_SETTINGS | Structure containing information about BOOST Settings |
CADL_CHILL_NOTFICATION_REASON | Structure containing information about CHILL Settings change reason |
CADL_CHILL_SETTINGS | Structure containing information about CHILL Settings |
CADL_DELAG_NOTFICATION_REASON | Structure containing information about DELAG Settings change reason |
CADL_DELAG_SETTINGS | Structure containing information about DELAG Settings |
CADL_DL_DISPLAY_MODE | Structure containing the display mode definition used per controller |
CADL_DRIVERUPSCALE_NOTFICATION_REASON | Structure containing information about DRIVERUPSCALE Settings change reason |
CADL_DRIVERUPSCALE_SETTINGS | Structure containing information about DRIVERUPSCALE Settings |
CADL_ERROR_INJECTION_DATA | |
CADL_ERROR_REASON | |
CADL_ERROR_REASON2 | |
CADL_FRTCPRO_CHANGED_REASON | Structure containing information about FRTCPRO Settings changed reason |
CADL_FRTCPRO_Settings | Structure containing information about FRTCPRO Settings |
CADL_IMAGE_BOOST_NOTFICATION_REASON | Structure containing information about Image Boost(OGL) Settings change reason |
CADL_IMAGE_BOOST_SETTINGS | Structure containing information about OGL IMAGE BOOST Settings |
CADL_PROVSR_NOTFICATION_REASON | Structure containing information about ProVSR Settings change reason |
CADL_PROVSR_SETTINGS | Structure containing information about Pro VSR Settings |
CADL_RADEON_LED_COLOR_CONFIG | Structure Containing R G B values for Radeon USB LED Bar |
CADL_RADEON_LED_CUSTOM_LED_CONFIG | Structure Containing All custom grid pattern LED configuration for user requested LED grid pattern. The driver will apply the confgiuration as requested |
CADL_RADEON_LED_PATTERN_CONFIG | Structure Containing All Radeon USB LED requests and controls |
CADL_RADEON_LED_PATTERN_CONFIG_GENERIC | Structure Containing All Generic LED configuration for user requested LED pattern. The driver will apply the confgiuration as requested |
CADL_RIS_NOTFICATION_REASON | Structure containing information about RIS Settings change reason |
CADL_RIS_SETTINGS | Structure containing information about RIS Settings |
CADLActivatableSource | Structure containing information about the activatable source |
CADLAdapterCaps | Structure containing information about an controller mode |
CADLAdapterCapsX2 | Structure containing information about an controller mode including Number of Connectors |
CADLAdapterDisplayCap | Structure containing information about the adapter display manner |
CADLAdapterLocation | Structure containing information about adapter location |
CADLAdapterODClockConfig | Structure containing the Overdrive clock configuration |
CADLAdapterODClockInfo | Structure containing the Overdrive clock information |
CADLAdjustmentinfo | Structure containing information about overlay adjustment |
CADLAppInterceptionInfo | |
CADLAppInterceptionInfoX2 | |
CADLAppInterceptionInfoX3 | |
CADLApplicationData | Structure containing information about an application |
CADLApplicationDataX2 | Structure containing information about an application |
CADLApplicationDataX3 | Structure containing information about an application |
CADLApplicationProfile | Structure containing information about an application profile |
CADLApplicationRecord | Structure containing information info for an application record |
CADLAVIInfoPacket | Structure containing the AVI packet info of a display |
CADLBezelOffsetSteppingSize | Structure containing information about the Adapter offset stepping size |
CADLBiosInfo | Structure containing information about the BIOS |
CADLBracketSlotInfo | Structure containing the slot information |
CADLChipSetInfo | Structure containing information about the Chipset |
CADLClockInfo | Structure containing information about Clock |
CADLConnectionData | Structure containing connection information |
CADLConnectionProperties | Structure containing connection properties information |
CADLConnectionState | Structure containing connection state of the connector |
CADLConnectorInfo | Structure containing the Connector information |
CADLControllerMode | Structure containing information about an controller mode |
CADLControllerOverlayInfo | Structure containing information about controller overlay information |
CADLControllerOverlayInput | Structure containing information about input of controller overlay adjustment |
CADLCrossfireComb | Structure containing information about the proper CrossfireX chains combinations |
CADLCrossfireInfo | Structure containing CrossfireX state and error information |
CADLCustomMode | Structure containing information about component video custom modes |
CADLDceSettings | Structure containing per display Display Connectivty Experience Settings |
CADLDDCInfo | Structure containing DDC information |
CADLDDCInfo2 | Structure containing DDC information |
CADLDetailedTiming | Structure containing detailed timing parameters |
CADLDetailedTimingX2 | Structure containing detailed timing parameters |
CADLDevicePort | Structure containing port information |
CADLDisplayConfig | Structure containing HDTV information for display calls |
CADLDisplayDPMSTInfo | Structure containing information about the display port MST device |
CADLDisplayEDIDData | Structure containing information about EDID data |
CADLDisplayID | Structure containing information about the display device |
CADLDisplayIdentifier | Structure containing information about a display |
CADLDisplayInfo | Structure containing information about the display device |
CADLDisplayMap | Structure containing information about display mapping |
CADLDisplayMode | Structure containing the display mode definition used per controller |
CADLDisplayModeInfo | Structure containing display mode information |
CADLDisplayModeInfoX2 | Structure containing display mode information |
CADLDisplayModeX2 | Structure containing the display mode definition used per controller |
CADLDisplayProperty | Structure containing information about display property |
CADLDisplayTarget | Structure containing information about display target information |
CADLECCData | Structure containing ECC statistics namely SEC counts and DED counts Single error count - count of errors that can be corrected Doubt Error Detect - count of errors that cannot be corrected |
CADLErrorInjection | Structure containing information about EDC Error Injection |
CADLErrorInjectionX2 | |
CADLErrorRecord | Structure containing information about EDC Error Record |
CADLFanSpeedInfo | Structure containing information about thermal controller fan speed |
CADLFanSpeedValue | Structure containing information about fan speed reported by thermal controller |
CADLFeatureCaps | Structure containing information about MM Feature Capabilities |
CADLFeatureName | Structure containing the Multimedia Feature Name |
CADLFeatureValues | Structure containing information about MM Feature Values |
CADLFPSSettingsInput | Structure containing information related Frames Per Second for AC and DC |
CADLFPSSettingsOutput | Structure containing information related Frames Per Second for AC and DC |
CADLFreeSyncCap | Structure containing per display FreeSync capability information |
CADLGamma | Structure containing information controller Gamma settings |
CADLGamutCoordinates | Structure containing information about driver supported gamut coordinates |
CADLGamutData | Structure containing information about driver current gamut space , parent struct for ADLGamutCoordinates and ADLWhitePoint This structure is used to get/set driver supported gamut space |
CADLGamutInfo | Structure containing information about driver supported gamut spaces , capability method |
CADLGamutReference | Structure containing information about driver gamut space , whether it is related to source or to destination, overlay or graphics |
CADLGcnInfo | Structure containing information about components of ASIC GCN architecture |
CADLGetClocksOUT | Structure containing Clock information for OD5 calls |
CADLGLSyncGenlockConfig | Structure containing GL-Sync Genlock settings |
CADLGlSyncMode | Structure containing GL-Sync mode of a display |
CADLGlSyncMode2 | Structure containing GL-Sync mode of a display |
CADLGLSyncModuleID | Structure containing GL-Sync module information |
CADLGLSyncPortCaps | Structure containing GL-Sync ports capabilities |
CADLGlSyncPortControl | Structure containing GL-Sync port control settings |
CADLGlSyncPortInfo | Structure containing GL-Sync port information |
CADLGraphicCoreInfo | Structure containing information about Graphic Core |
CADLHDCPSettings | Structure containing HDCP Settings info |
CADLI2C | Structure containing information about I2C |
CADLI2CLargePayload | Structure containing information about I2C |
CADLInfoPacket | Structure containing the packet info of a display |
CADLMantleAppInfo | Structure containing Mantle App info |
CADLMemoryDisplayFeatures | Structure containing information about the features associated with a display |
CADLMemoryInfo | Structure containing information about the ASIC memory |
CADLMemoryInfo2 | Structure containing additional information about the ASIC memory |
CADLMemoryInfo3 | Structure containing additional information about the ASIC memory |
CADLMemoryInfoX4 | Structure containing additional information about the ASIC memory |
CADLMemoryRequired | Structure containing information about memory required by type |
CADLMode | Structure containing information about display mode |
CADLMSTRad | Structure containing MST branch information |
CADLMVPUCaps | Structure containing information about MultiVPU capabilities |
CADLMVPUStatus | Structure containing information about MultiVPU status |
CADLOD6Capabilities | Structure containing information about Overdrive 6 capabilities |
CADLOD6CapabilitiesEx | Structure containing information about Overdrive 6 extension capabilities |
CADLOD6CurrentStatus | Structure containing information about current Overdrive 6 performance status |
CADLOD6FanSpeedInfo | Structure containing information about Overdrive 6 fan speed information |
CADLOD6FanSpeedValue | Structure containing information about Overdrive 6 fan speed value |
CADLOD6MaxClockAdjust | Structure containing information about Overdrive 6 extension recommended maximum clock adjustment values |
CADLOD6ParameterRange | Structure containing information about Overdrive 6 clock range |
CADLOD6PerformanceLevel | Structure containing information about Overdrive 6 clock values |
CADLOD6PowerControlInfo | Structure containing information about Overdrive 6 PowerControl settings |
CADLOD6StateEx | Structure containing information about Overdrive 6 extension state information |
CADLOD6StateInfo | Structure containing information about Overdrive 6 clocks |
CADLOD6ThermalControllerCaps | Structure containing information about Overdrive 6 thermal contoller capabilities |
CADLOD6VoltageControlInfo | Structure containing information about Overdrive 6 PowerControl settings |
CADLOD8CurrentSetting | Structure containing information about Overdrive8 current setting |
CADLOD8InitSetting | Structure containing information about Overdrive8 initial setting |
CADLOD8SetSetting | |
CADLOD8SingleInitSetting | |
CADLOD8SingleSetSetting | Structure containing information about Overdrive8 set setting |
CADLODClockSetting | Structure containing the Overdrive clock setting |
CADLODNCapabilities | Structure containing information about Overdrive N capabilities |
CADLODNCapabilitiesX2 | Structure containing information about Overdrive N capabilities |
CADLODNCurrentPowerParameters | |
CADLODNExtSingleInitSetting | |
CADLODNFanControl | Structure containing information about Overdrive N Fan Speed |
CADLODNParameterRange | Structure containing information about Overdrive N clock range |
CADLODNPerformanceLevel | Structure containing information about Overdrive level |
CADLODNPerformanceLevels | Structure containing information about Overdrive N performance levels |
CADLODNPerformanceLevelsX2 | Structure containing information about Overdrive N performance levels |
CADLODNPerformanceLevelX2 | Structure containing information about Overdrive level |
CADLODNPerformanceStatus | |
CADLODNPowerLimitSetting | Structure containing information about Overdrive N power limit |
CADLODParameterRange | Structure containing the range of Overdrive parameter |
CADLODParameters | Structure containing information about Overdrive parameters |
CADLODPerformanceLevel | Structure containing information about Overdrive level |
CADLODPerformanceLevels | Structure containing information about Overdrive performance levels |
CADLPMActivity | Structure containing information about current power management related activity |
CADLPMLogData | |
CADLPMLogDataOutput | |
CADLPMLogSensorLimits | Structure containing information to query limts of power management logging |
CADLPMLogStartInput | Structure containing information to start power management logging |
CADLPMLogStartOutput | Structure containing information to start power management logging |
CADLPMLogSupportInfo | |
CADLPoint | Structure containing information about driver point coordinates |
CADLPossibleMap | Structure containing information about the display device possible map for one GPU |
CADLPossibleMapping | Structure containing information about display possible mapping |
CADLPossibleMapResult | Structure containing information about the validated display device possible map result |
CADLPossibleSLSMap | Structure containing information about the display Possible SLS Map information |
CADLPowerControlInfo | Structure containing information about an OD5 Power Control feature |
CADLPPLogSettings | Structure containing information about PPLog settings |
CADLPreFlipPostProcessingInfo | |
CADLPropertyRecordCreate | Structure containing information info for a property record in a profile |
CADLPXConfigCaps | Structure containing information about driver supported PowerExpress Config Caps |
CADLRASErrorInjection | Structure containing information related RAS Error Injection information |
CADLRASErrorInjectionOutput | Structure containing information related RAS Error Injection information |
CADLRASErrorInjectonInput | Structure containing information related RAS Error Injection information |
CADLRASGetErrorCounts | Structure containing information related RAS Get Error Counts Information |
CADLRASGetErrorCountsInput | Structure containing information related RAS Get Error Counts Information |
CADLRASGetErrorCountsOutput | Structure containing information related RAS Get Error Counts Information |
CADLRASResetErrorCounts | Structure containing information related RAS Error Counts Reset Information |
CADLRASResetErrorCountsInput | Structure containing information related RAS Error Counts Reset Information |
CADLRASResetErrorCountsOutput | Structure containing information related RAS Error Counts Reset Information |
CADLSDIData | Structure containing information about SDIData This structure is used to store information about the state of the SDI whether it is on or off and the current size of the segment or aperture size |
CADLSGApplicationInfo | Structure containing information about an application |
CADLSingleSensorData | Structure containing information about Performance Metrics data |
CADLSLSGrid | Structure containing information about the display SLS Grid information |
CADLSLSMap | Structure containing information about the display SLS Map information |
CADLSLSMode | Structure containing information about the display SLS Mode information |
CADLSLSOffset | Structure containing information about the display SLS Offset information |
CADLSLSOverlappedMode | Structure containing information about the overlap offset info for all the displays for each SLS mode |
CADLSLSTarget | Structure containing information about the SLS targets |
CADLSmartShiftSettings | Structure for Smart shift 2.0 settings |
CADLSupportedConnections | Structure containing supported connection types and properties |
CADLTemperature | Structure containing information about thermal controller temperature |
CADLThermalControllerInfo | Structure containing information about thermal controller |
CADLVersionsInfo | Structure containing version information |
CADLVersionsInfoX2 | Structure containing version information |
CADLVirtualSegmentSettingsOutput | Structure containing information related virtual segment config information |
CAPPLICATION | |
CAPPLICATION_COMPACT | |
CAREA | |
CAREA_COMPACT | |
CBINFILE | |
CBLOBS | |
CBODY | |
CCUSTOMISATIONS | |
CDRIVER | |
CDRIVER_COMPACT | |
CELEMENTS | |
CHEADER | |
CPROFILE | |
CPROFILE_COMPACT | |
CPROPERTY | |
CPROPERTY_COMPACT | |
CPropertyRecord | Structure containing information of a property of an application profile |
CSTRINGS | |
CTABLES | |
CtagADLBezelTransientMode | Structure containing information about the display SLS bezel Mode information |
CUSE | |
CUSE_COMPACT | |
CVALUE | |
CVALUE_COMPACT | |
CWORDITEM | |
CXScreenInfo | Structure containing information about the Linux X screen information |